Get a listing of artists, ranked by a specific platform metric.
This endpoint is helpful to rank and compare artists globally, based on their nationality and performance.
Choose a platform metric, customize filters and audience range, and get a list of artist IDs matching these criteria.
Multiple associations availables for platform and metricType:
platform | followers | monthly_listeners | listeners | popularity | favorites | plays | fans | likes | subscribers | views |
---|---|---|---|---|---|---|---|---|---|---|
airplay | X | |||||||||
amazon | X | |||||||||
anghami | X | X | ||||||||
audiomack | X | |||||||||
bandsintown | X | |||||||||
boomplay | X | |||||||||
deezer | X | |||||||||
X | ||||||||||
gaana | X | |||||||||
genius | X | |||||||||
X | ||||||||||
jiosaavn | X | X | ||||||||
line-music | X | |||||||||
melon | X | |||||||||
mixcloud | X | |||||||||
pandora | X | |||||||||
qq-music | X | |||||||||
songkick | X | |||||||||
soundcloud | X | |||||||||
spotify | X | X | X | |||||||
tidal | X | |||||||||
tiktok | X | |||||||||
triller | X | |||||||||
twitch | X | |||||||||
vk | X | |||||||||
yandex | X | X | ||||||||
youtube | X | X |
GET /api/v2/top-artist/{platform}/{metricType}
Parameter name | Value | Description | Additional |
---|---|---|---|
platform | string | platform code |
Required |
metricType | string | followers, monthly_listeners, listerners, views, fans, likes, favorites, subscribers, plays, popularity |
Required |
Parameter name | Value | Description | Additional |
---|---|---|---|
sortBy | string | total, change, percent |
Required |
period | string | week, month, quarter |
Required |
artistCountryCode | string | Artist nationality (Country code of 2 letters ISO 3166-2, example: 'US', full list on https://en.wikipedia.org/wiki/ISO_3166-2) |
|
minValue | integer | Total audience (min value) |
|
maxValue | integer | Total audience (max value) |
|
minChange | integer | Change percentage audience (min value) |
|
maxChange | integer | Change percentage audience (max value) |
|
token | string | Page token |
Status code | Description | Resource |
---|---|---|
200 | OK
A Top Artist response with platform followers/fan/likes/subscribres/plays ... for a period |
Artist Collection |
401 | Unauthorized
You are not logged in |
|
403 | Forbidden
This endpoint is not included in your current plan, reach out to help@soundcharts.com if you want access. |