Get radio spins for all tracks of a specific artist.
Available radios on Soundcharts are listed in the Get radios endpoint.
All “airedAt” times are in UTC.
Don't know the artist UUID yet? Use the Get artist by platform ID or Search artist by name endpoints.
GET /api/v2/artist/{uuid}/broadcasts
Parameter name | Value | Description | Additional |
---|---|---|---|
uuid | string | An artist UUID |
Required |
Parameter name | Value | Description | Additional |
---|---|---|---|
radioSlugs | string | Optional radio slugs filter (comma separated) |
|
countryCode | string | Optional country code filter (2 letters ISO 3166-2, full list on https://en.wikipedia.org/wiki/ISO_3166-2) |
|
startDate | string | Optional period start date (format YYYY-MM-DD), period cannot exceed 90 days |
|
endDate | string | Optional period end date (format YYYY-MM-DD), leave empty to use latest 90 days |
|
offset | integer | Get results starting from position |
|
limit | integer | Number of results (max. 100) |
Status code | Description | Resource |
---|---|---|
200 | OK
A Broadcast Collection response |
Broadcast Collection |
400 | Bad Request
Invalid request |
|
401 | Unauthorized
You are not logged in |
|
403 | Forbidden
This endpoint is not included in your current plan, reach out to help@soundcharts.com if you want access. |
|
404 | Not Found
Artist not found |